- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Builders And Renovators. Great Potential. Detached 2 Story Home In The Great Neighborhood Of Bloor West Village. Runnymede Subway, Excellent Schools, Beresford Park, Shops, Restaurants Just Steps Away. Kitchen On The 2nd Floor Can Be Converted Back To A 3rd Bedroom.
Washer, Dryer, Fridge, Furnace 3 Yr.Old, Hot Water Tank (Owned)
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,819 |
Maintenance | N/A |
Days On Our Website | 74 |
Basement | Unfinished |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 18.25 x 99.60 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.45m x 3.02m | |
Main | Dining | 3.81m x 2.72m | |
Main | Kitchen | 4.17m x 3.50m | |
Main | Mudroom | 4.27m x 1.37m | |
2nd | Master | 4.32m x 3.43m | |
2nd | 2nd Br | 3.35m x 2.74m | |
2nd | Kitchen | 3.35m x 2.84m | |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
